Licensed To: Rivershyre Tiger Sharks 5/25/2003 Page 1
Individual Top Times
Rivershyre Tiger Sharks [RTS-GA]
 
Time P/F/S Name Age/Yr
Girls 6 & Under 25 Free
1 42.35 Y F Cole, Natalie 5 5/17/2003 RTS Invitational
2 46.34 Y F Paluba, Megan 6 5/17/2003 RTS Invitational
3 1:05.09 Y F Behnke, Carys 4 5/17/2003 RTS Invitational
Girls 6 & Under 25 Back
1 48.97 Y F Cole, Natalie 5 5/17/2003 RTS Invitational
2 1:14.40 Y F Paluba, Megan 6 5/17/2003 RTS Invitational
3 1:47.94 Y F Behnke, Carys 4 5/17/2003 RTS Invitational
Girls 6 & Under 25 Breast
1 46.81 Y F Cole, Natalie 5 5/17/2003 RTS Invitational
2 48.19 Y F Paluba, Megan 6 5/17/2003 RTS Invitational
3 1:26.59 Y F Behnke, Carys 4 5/17/2003 RTS Invitational
Girls 7-8 25 Free
1 21.35 Y F Ray, Carly 8 5/17/2003 RTS Invitational
2 24.15 Y F Haney, Leah 8 5/17/2003 RTS Invitational
3 27.07 Y F Shay, Christy 8 5/17/2003 RTS Invitational
4 27.62 Y F Patton, Jessica 7 5/17/2003 RTS Invitational
5 29.09 Y F Hamilton, Elizabeth 7 5/17/2003 RTS Invitational
6 30.75 Y F Taylor, Caitlen 8 5/17/2003 RTS Invitational
7 32.34 Y F Husein, Sarine 8 5/17/2003 RTS Invitational
8 36.97 Y F Beall, Emily 8 5/17/2003 RTS Invitational
9 44.35 Y F Mutimer, Taylor 7 5/17/2003 RTS Invitational
Girls 7-8 25 Back
1 25.75 Y F Ray, Carly 8 5/17/2003 RTS Invitational
2 29.84 Y F Haney, Leah 8 5/17/2003 RTS Invitational
3 31.87 Y F Shay, Christy 8 5/17/2003 RTS Invitational
4 34.15 Y F Taylor, Caitlen 8 5/17/2003 RTS Invitational
5 36.22 Y F Patton, Jessica 7 5/17/2003 RTS Invitational
6 37.03 Y F Husein, Sarine 8 5/17/2003 RTS Invitational
7 42.78 Y F Hamilton, Elizabeth 7 5/17/2003 RTS Invitational
8 43.00 Y F Beall, Emily 8 5/17/2003 RTS Invitational
9 51.00 Y F Mutimer, Taylor 7 5/17/2003 RTS Invitational
Girls 7-8 25 Breast
1 26.53 Y F Ray, Carly 8 5/17/2003 RTS Invitational
2 28.78 Y F Shay, Christy 8 5/17/2003 RTS Invitational
3 30.82 Y F Husein, Sarine 8 5/17/2003 RTS Invitational
4 33.22 Y F Patton, Jessica 7 5/17/2003 RTS Invitational
5 38.69 Y F Hamilton, Elizabeth 7 5/17/2003 RTS Invitational
6 46.32 Y F Mutimer, Taylor 7 5/17/2003 RTS Invitational
7 47.44 Y F Haney, Leah 8 5/17/2003 RTS Invitational
8 53.16 Y F Taylor, Caitlen 8 5/17/2003 RTS Invitational
9 58.62 Y F Beall, Emily 8 5/17/2003 RTS Invitational
Girls 7-8 25 Fly
1 38.53 Y F Shay, Christy 8 5/17/2003 RTS Invitational
2 40.94 Y F Patton, Jessica 7 5/17/2003 RTS Invitational
3 47.50 Y F Mutimer, Taylor 7 5/17/2003 RTS Invitational
Girls 7-8 100 IM
1 2:31.75 Y F Shay, Christy 8 5/17/2003 RTS Invitational
2 3:00.09 Y F Patton, Jessica 7 5/17/2003 RTS Invitational
3 3:15.34 Y F Taylor, Caitlen 8 5/17/2003 RTS Invitational
4 4:02.59 Y F Mutimer, Taylor 7 5/17/2003 RTS Invitational
Girls 9-10 25 Free
1 19.52 Y F McKenna, Caitlyn 9 5/17/2003 RTS Invitational
2 24.67 Y F Johnson, Emily 9 5/17/2003 RTS Invitational
3 25.44 Y F Rutledge, Sarah 9 5/17/2003 RTS Invitational
4 25.69 Y F Jarrard, Paige 9 5/17/2003 RTS Invitational
5 25.87 Y F Crandall, Leslie 9 5/17/2003 RTS Invitational
6 27.38 Y F Lintin, Christie 9 5/17/2003 RTS Invitational
Girls 9-10 25 Back
1 23.06 Y F McKenna, Caitlyn 9 5/17/2003 RTS Invitational
2 28.62 Y F Rutledge, Sarah 9 5/17/2003 RTS Invitational
3 30.04 Y F Crandall, Leslie 9 5/17/2003 RTS Invitational
4 35.44 Y F Jarrard, Paige 9 5/17/2003 RTS Invitational
5 37.41 Y F Johnson, Emily 9 5/17/2003 RTS Invitational
6 39.03 Y F Lintin, Christie 9 5/17/2003 RTS Invitational
Girls 9-10 25 Breast
1 26.40 Y F McKenna, Caitlyn 9 5/17/2003 RTS Invitational
2 33.85